9.25×8 Propeller Replacement Guide
Compare current 9.25×8 propeller listings from Xspeed Marine by engine brand, material, horsepower range, spline count and OEM reference. A 9.25-inch diameter and 8-inch pitch describe propeller size; they do not confirm fitment by themselves.
Aftermarket Part — Not Genuine OEM. Confirm the engine model and existing propeller specification before ordering.
9.25×8 Propeller Fitment Overview
- Brands represented: Honda, Johnson, Mercury, Suzuki, Yamaha
- Current verified product links: 13
- Materials: aluminum and stainless steel
- Listed applications: selected 6-20 HP outboards
- Required checks: spline count, gearcase, hub system, rotation and OEM reference
Use the Propeller Fitment Finder for a broader search, or contact Xspeed Marine with the engine model, serial number and current propeller marking.
Available 9.25×8 Replacement Propellers
| XSPEED SKU | Brand | Material | HP Range | Spline | OEM Reference | Product |
|---|---|---|---|---|---|---|
| HA-093-08OS | Honda | Aluminum | 8-20 HP | 8 Tooth | 58130-ZV4-008AH | View Honda HA-093-08OS |
| HA-093-08YV | Honda | Aluminum | 8-20 HP | 8 Tooth | — | View Honda HA-093-08YV |
| JA-093-08OS | Johnson | Aluminum | 8-15 HP | 13 Tooth | 763457 | View Johnson JA-093-08OS |
| JSA-093-08OS | Johnson | Stainless Steel | 8-15 HP | 13 Tooth | — | View Johnson JSA-093-08OS |
| MA-093-08OS | Mercury | Aluminum | 9.9-20 HP | 14 Tooth | — | View Mercury MA-093-08OS |
| MA1-093-08OS | Mercury | Aluminum | 6-15 HP | 8 Tooth | 48-828154A12 | View Mercury MA1-093-08OS |
| MSA-093-08OS | Mercury | Stainless Steel | 9.9-20 HP | 14 Tooth | — | View Mercury MSA-093-08OS |
| MSA1-093-08OS | Mercury | Stainless Steel | 6-15 HP | 8 Tooth | — | View Mercury MSA1-093-08OS |
| SA-093-08OS | Suzuki | Aluminum | 8-20 HP | 10 Tooth | 58100-91D00-019 | View Suzuki SA-093-08OS |
| SSA-093-08OS | Suzuki | Stainless Steel | 8-20 HP | 10 Tooth | — | View Suzuki SSA-093-08OS |
| YA-093-08OS | Yamaha | Aluminum | 9.9-20 HP | 8 Tooth | — | View Yamaha YA-093-08OS |
| YA-093-08YJ | Yamaha | Aluminum | 9.9-20 HP | 8 Tooth | — | View Yamaha YA-093-08YJ |
| YSA-093-08OS | Yamaha | Stainless Steel | 9.9-20 HP | 8 Tooth | — | View Yamaha YSA-093-08OS |
How to Select the Correct 9.25×8 Propeller
- Confirm the engine brand, exact model and horsepower.
- Count the propeller-shaft splines or identify the drive type.
- Verify gearcase size, hub system and RH or LH rotation.
- Cross-reference the OEM number when available.
- Compare aluminum and stainless steel only after fitment is confirmed.
9.25×8 Propeller FAQ
What outboard engines use a 9.25×8 propeller?
Current Xspeed Marine listings cover selected 6-20 HP applications. Compatibility depends on the exact engine and shaft specification.
Can the same size be used across different brands?
No. Matching diameter and pitch do not guarantee that the spline, gearcase or hub system will fit.
Should I choose aluminum or stainless steel?
Aluminum is value-oriented; stainless steel provides greater rigidity and corrosion resistance. Confirm fitment first.
