13×19 Propeller Replacement Guide
13×19 Propeller Replacement Guide helps buyers compare 13×19 propeller options across current Xspeed Marine product listings. This guide groups Xspeed Marine OEM-compatible replacement propellers by SKU, brand, material and fitment notes so buyers can move from size search to the correct product page.
Aftermarket Part — Not Genuine OEM. Xspeed Marine supplies factory-direct aluminum and stainless steel replacement propellers for dealers, repair shops, boat owners and fleet operators.
13×19 Propeller Fitment Overview
13 inch diameter and 19 inch pitch is commonly used on mid-range outboards where the buyer needs a balance of load carrying and cruising speed. Always confirm spline count, gearcase size, rotation and hub system before ordering.
- Available brands on this page: Johnson, Mercury, Suzuki, Yamaha
- Material options listed: Aluminum, Stainless Steel
- Current linked product records: 26
- Key checks: diameter, pitch, spline/tooth count, gearcase size, rotation and OEM reference
Available 13×19 Replacement Propellers
The table links to current WooCommerce product pages. If the exact SKU is not listed, use the Propeller Fitment Finder or contact Xspeed Marine with the engine model and OEM part number.
| XSPEED SKU | Brand | Material | Spline / Tooth | HP Range | Product |
|---|---|---|---|---|---|
| JDR-130-19OM | Johnson | Aluminum | 13 Tooth | 40-140HP | View product |
| JDR-130F19OL | Johnson | Aluminum | 13 Tooth | 40-140HP | View product |
| YDR-130-19OM Johnson | Johnson | Aluminum | 15 Tooth | 140HP | View product |
| YDR-130F19OL Johnson | Johnson | Aluminum | 15 Tooth | 140HP | View product |
| MSDL-130-19OL | Mercury | Stainless Steel | 15 Tooth | 40-140HP | View product |
| MSDL-130F19OL | Mercury | Stainless Steel | 15 Tooth | 40-140HP | View product |
| MSDR-130-19OL | Mercury | Stainless Steel | 15 Tooth | 40-140HP | View product |
| MSDR-130F19OL | Mercury | Stainless Steel | 15 Tooth | 40-140HP | View product |
| SDAR-130-19OM | Suzuki | Aluminum | 15 Tooth | 60-140HP | View product |
| SDAR-130F19OL | Suzuki | Aluminum | 15 Tooth | 60-140HP | View product |
| SDR-130-19OM | Suzuki | Aluminum | 13 Tooth | 60-140HP | View product |
| SDR-130F19OL | Suzuki | Aluminum | 13 Tooth | 60-140HP | View product |
| SSDAL-130-19OL | Suzuki | Stainless Steel | 15 Tooth | 60-140HP | View product |
| SSDAL-130F19OL | Suzuki | Stainless Steel | 15 Tooth | 60-140HP | View product |
| SSDAR-130-19OL | Suzuki | Stainless Steel | 15 Tooth | 60-140HP | View product |
| SSDAR-130F19OL | Suzuki | Stainless Steel | 15 Tooth | 60-140HP | View product |
| SSDR-130-19OL | Suzuki | Stainless Steel | 13 Tooth | 60-140HP | View product |
| SSDR-130F19OL | Suzuki | Stainless Steel | 13 Tooth | 60-140HP | View product |
| YDR-130-19OM | Yamaha | Aluminum | 15 Tooth | 50-130HP | View product |
| YDR-130-19OY | Yamaha | Aluminum | 15 Tooth | 50-130HP | View product |
| YDR-130F19OL | Yamaha | Aluminum | 15 Tooth | 50-130HP | View product |
| YSDL-130-19OL-K | Yamaha | Stainless Steel | 15 Tooth | 50-130HP | View product |
| YSDL-130F19OL-K | Yamaha | Stainless Steel | 15 Tooth | 50-130HP | View product |
| YSDR-130-19OL-K | Yamaha | Stainless Steel | 15 Tooth | 50-130HP | View product |
| YSDR-130-19OY-K | Yamaha | Stainless Steel | 15 Tooth | 50-130HP | View product |
| YSDR-130F19OL-K | Yamaha | Stainless Steel | 15 Tooth | 50-130HP | View product |
How To Choose The Correct 13×19 Propeller
For Yamaha, Mercury, Suzuki and Johnson/Evinrude applications, the same 13×19 size can use different spline counts and gearcase families. A 13 Tooth model is not interchangeable with a 15 Tooth model unless the engine fitment confirms it.
Aluminum vs Stainless Steel
Aluminum propellers are value-oriented for general replacement and repair demand. Stainless steel propellers are used when buyers need higher rigidity, corrosion resistance and performance consistency under load.
Dealer And Bulk Supply
For B2B orders, Xspeed Marine can support mixed SKU cartons, dealer pricing and OEM/ODM supply. Use the distributor inquiry page for bulk requirements.
FAQ
Is a 13×19 propeller interchangeable across brands?
No. Diameter and pitch are only two fitment parameters. Spline count, gearcase size, hub system, rotation and OEM reference must also match.
Can Xspeed Marine supply this size in bulk?
Yes. Xspeed Marine manufactures OEM-compatible replacement propellers and can support dealer and repair-shop purchasing by SKU, material and horsepower group.
Are these genuine OEM parts?
No. These are aftermarket replacement propellers designed as OEM-compatible alternatives. Product pages may show OEM references only for cross-reference and fitment checking.
Related tools: Propeller Fitment Finder | Shop Outboard Propellers | Contact technical support
