VOLUME PRICING
Better Pricing for Larger Orders
Ordering for a fleet, workshop or distribution business? Our quantity pricing is simple and transparent.
Shipping is calculated separately.
VOLUME PRICING
Ordering for a fleet, workshop or distribution business? Our quantity pricing is simple and transparent.
Shipping is calculated separately.
$79.30
SKU fitment summary: Johnson 14 x 13 Aluminum Alloy 3-blade propeller for 40-140HP. Confirm 13 Tooth, 4-1/4 inch Gearcase, and right-hand (RH) before ordering. Cross-reference OEM 765181.
Aftermarket Part – Not Genuine OEM. Built as an OEM-compatible replacement option for dealers, repair shops, and service inventory.
| Weight | 4.5 kg |
|---|---|
| Dimensions | 38.7 × 34.5 × 21 cm |
| Compatible Brand | Johnson/Evinrude/BRP |
| Series | D |
| Horsepower | 40-140 HP |
| Material | Aluminum |
| Blade Count | 3 Blades |
| Diameter | 14 in |
| Pitch | 13 in |
| Rotation | RH |
| Spline | 13 Tooth |
| Gearcase | 4-1/4" |
| Hub Type | Pressed in Rubber Hub |
| Exhaust Type | Thru Hub Exhaust |
| Compatible Engines | 40 HP E-TEC……………………..2004~ 45 HP 2 Cyl (Commercial) . 86 ~ 50 HP 2 Cyl (Pleasure)………..71~74 50 HP 2 Cyl (Commercial)……77~79 50 HP 3 Cyl (Pleasure)………..94~99 50 HP E-TEC……………………..2004~ 55 HP 2 Cyl (Commercial)…..80~ 55 HP 3 Cyl………………………68~69 55 HP E-TEC…………………….2009~ 60 HP 3 Cyl (Pleasure) 70~71, 86~01 60 HP (4-Stoke)……………………….98~ 60 HP E-TEC………………………..2004~ 65 HP 3 Cyl (Pleasure)…………..72~73 65 HP 3 Cyl (Commercial)………84~01 65 HP (Pontoon Series)………….2014~ 70 HP 3 Cyl (Pleasure)………………..74~ 70 HP 3 Cyl (Commercial)………..74~01 70 HP (4-Stoke)………………………..98~ 75 HP 3 Cyl (Pleasure)……………75~84 75 HP E-TEC………………………. 2004~ V4 Outboard 85 HP…………….69~80, 91~95 88 HP……………………….81~96 90 HP……………………………81~ 90 HP E-TEC (20" Shaft).2004~ 90 HP (Pontoon Series) . 2014~ 100 HP……………79~80, 88~93 110 HP………………………86~89 112 HP………………………94~96 115 HP……………………………73~ 115 HP E-TEC (20" Shaft).2004~ 120 HP………………………….86~94 125 HP…………………………71~72 130 HP E-TEC(20" Shaft).04~10 135 HP …………………………73~76 140 HP………………77~84, 86~94 OMC Sterndrives Model 400 2.3L ~ 3.0L Cobra 2.3L ~ 3.0L Sea Drive 1.6L~ 1.8L |
| OEM Cross-reference | 765181 |
Reviews
There are no reviews yet.