13.6×21 Stainless Steel Propeller for Honda Replacement 3 Blade 15 Tooth RH 115-250HP Outboard Propeller
$304.20
- 13.6×21 stainless steel, 3-blade, RH
- For compatible Honda 115-250HP outboards with 15 Tooth spline and 4-3/4 inch gearcase
- Matching interchangeable hub kit included
OEM cross-reference: /
Aftermarket Part – Not Genuine OEM.
10 in stock
This 13.6×21 stainless steel propeller is configured with 3 blades and right-hand (RH) rotation for compatible Honda 115-250HP outboards. It uses a 15 Tooth spline and 4-3/4 inch gearcase configuration and is supplied with a matching interchangeable hub kit.
Specifications and Fitment
| Compatible Brand | Honda |
|---|---|
| Horsepower Range | 115-250HP |
| Material | Stainless Steel |
| Blade Count | 3 |
| Diameter | 13.6 in |
| Pitch | 21 in |
| Rotation | RH |
| Spline | 15 Tooth |
| Gearcase | 4-3/4 inch |
| Xspeed SKU | ICSER-136-21OM |
| OEM Cross-reference | / |
Honda 115-250HP Size Options
Use diameter, pitch, blade count, rotation, spline count, and gearcase size together when selecting a replacement. Confirm engine model and current propeller markings before ordering.
| Blades | Diameter (in) | Pitch (in) | Rotation | Xspeed SKU | OEM Cross-reference |
|---|---|---|---|---|---|
| 3 | 13 3/4 | 17 | RH | ICSER-138-17OY | / |
| 3 | 13 3/4 | 17 | LH | ICSEL-138-170Y | / |
| 3 | 13 3/4 | 19 | RH | ICSER-138-19OY | / |
| 3 | 13 3/4 | 19 | LH | ICSEL-138-19OY | / |
| 3 | 13 3/4 | 21 | RH | ICSER-138-21OY | / |
| 3 | 13 3/4 | 21 | LH | ICSEL-138-21OY | / |
| 3 | 14 1/2 | 19 | RH | ICSER-145-19OY | Replaces Honda 58130-ZY3-019AH |
| 3 | 14 1/2 | 19 | LH | ICSEL-145-19OY | Replaces Honda 58130-ZY3-019BH |
| 3 | 15 | 15 | RH | ICSER-150-15ON | Replaces Honda 58130-ZY3-015AH |
| 3 | 15 | 15 | LH | ICSEL-150-15ON | Replaces Honda 58130-ZY3-015BH |
| 3 | 14 1/4 | 17 | RH | ICSER-143-17ON | Replaces Honda 58133-ZY3-A17AH |
| 3 | 14 1/4 | 17 | LH | ICSEL-143-17ON | Replaces Honda 58133-ZY3-B17AH |
| 3 | 14 | 19 | RH | ICSER-140-19ON | Replaces Honda 58133-ZY3-A19AH |
| 3 | 14 | 19 | LH | ICSEL-140-19ON | Replaces Honda 58133-ZY3-B19AH |
| 3 | 14 | 21 | RH | ICSER-140-21ON | Replaces Honda 58133-ZY3-A21AH |
| 3 | 14 | 23 | RH | ICSER-140-23ON | / |
| 3 | 15 3/4 | 15 | RH | ICSER-158-15OL | / |
| 3 | 15 3/4 | 15 | LH | ICSEL-158-15OL | Replaces Honda 58133-ZY3-B15LX |
| 3 | 15 1/2 | 17 | RH | ICSER-155-17OL | / |
| 3 | 15 1/2 | 17 | LH | ICSEL-155-17OL | Replaces Honda 58133-ZY3-B17LX |
| 3 | 15 1/4 | 19 | RH | ICSER-153-19OL | / |
| 3 | 15 1/4 | 19 | LH | ICSEL-153-19OL | / |
| 3 | 15 | 21 | RH | ICSER-150-21OL | Replaces Honda 58133-ZY3-A21LX |
| 3 | 15 | 21 | LH | ICSEL-150-21OL | Replaces Honda 58133-ZY3-B21LX |
| 3 | 14 1/2 | 25 | RH | ICSER-145-25OL | / |
| 3 | 14 1/2 | 25 | LH | ICSEL-145-25OL | / |
| 3 | 16 | 17 | RH | ICSER-160-17OS | / |
| 3 | 16 | 17 | LH | ICSEL-160-17OS | / |
| 3 | 16 | 18.5 | RH | ICSER-160-19OS | / |
| 3 | 16 | 18.5 | LH | ICSEL-160-19OS | / |
| 3 | 16 | 19 | RH | ICSER-160-19OS | / |
| 3 | 16 | 19 | LH | ICSEL-160-19OS | / |
| 3 | 16 | 20 | RH | ICSER-160-20OS | / |
| 3 | 16 | 20 | LH | ICSEL-160-20OS | / |
| 3 | 16 | 21.5 | RH | ICSER-160-22OS | / |
| 3 | 16 | 21.5 | LH | ICSEL-160-22OS | / |
| 3 | 15 5/8 | 23 | RH | ICSER-156-23OS | / |
| 3 | 15 5/8 | 23 | LH | ICSEL-156-23OS | / |
| 3 | 14 1/2 | 17 | RH | ICSER-145-17OM | / |
| 3 | 14 1/2 | 17 | LH | ICSEL-145-17OM | / |
| 3 | 15 | 15 | RH | ICSER-150-15OM | Replaces Honda 58130-ZY3-015AH |
| 3 | 15 | 15 | LH | ICSEL-150-15OM | Replaces Honda 58130-ZY3-015BH |
| 3 | 14 | 19 | RH | ICSER-140-19OM | Replaces Honda 58133-ZY3-A19AH |
| 3 | 14 | 19 | LH | ICSEL-140-19OM | Replaces Honda 58133-ZY3-B19AH |
| 3 | 13.6 | 21 | RH | ICSER-136-21OM | / |
| 3 | 13.6 | 21 | LH | ICSEL-136-21OM | / |
| 4 | 14.6 | 19 | RH | ICSE-146F17OM | / |
| 4 | 14.6 | 19 | LH | ICSE*146F17OM | / |
| 4 | 14 1/2 | 15 | RH | ICSER-145F15HO | Replaces Honda 58134-ZY3-A15HR |
| 4 | 14 1/2 | 15 | LH | ICSEL-145F15HO | Replaces Honda 58134-ZY3-B15HR |
| 4 | 14 1/4 | 17 | RH | ICSER-143F17HO | Replaces Honda 58134-ZY3-A17HR |
| 4 | 14 1/4 | 17 | LH | ICSEL-143F17HO | Replaces Honda 58134-ZY3-B17HR |
| 4 | 14 1/8 | 19 | RH | ICSER-141F19HO | Replaces Honda 58134-ZY3-A19HR |
| 4 | 14 1/8 | 19 | LH | ICSEL-141F19HO | Replaces Honda 58134-ZY3-B19HR |
| 4 | 14 | 21 | RH | ICSER-141F21HO | / |
| 4 | 14 | 21 | LH | ICSEL-141F21HO | / |
| 4 | 15 1/4 | 18 | RH | ICSER-153F18OL | Replaces Honda 58334-ZY3-A18CL |
| 4 | 15 1/4 | 18 | LH | ICSEL-153F18OL | Replaces Honda 58334-ZY3-B18CL |
| 4 | 15 1/4 | 20 | RH | ICSER-153F20OL | Replaces Honda 58334-ZY3-A20CL |
| 4 | 15 1/4 | 20 | LH | ICSEL-153F20OL | Replaces Honda 58334-ZY3-B20CL |
| 4 | 15 1/4 | 22 | RH | ICSER-153F22OL | Replaces Honda 58334-ZY3-A22CL |
| 4 | 15 1/4 | 22 | LH | ICSEL-153F22OL | Replaces Honda 58334-ZY3-B22CL |
| 4 | 15 1/4 | 24 | RH | ICSER-153F24OL | / |
| 4 | 15 1/4 | 24 | LH | ICSEL-153F24OL | / |
| 4 | 15 1/4 | 26 | RH | ICSER-153F26OL | / |
| 4 | 15 1/4 | 26 | LH | ICSEL-153F26OL | / |
Supplier and Product Notes
- Factory-direct stainless steel replacement propeller for marine aftermarket applications.
- Interchangeable hub design supports service replacement and inventory flexibility.
- Propeller geometry, fitment dimensions, and dynamic balance are checked during production.
- OEM-compatible aftermarket part supplied under the Xspeed brand.
- OEM/ODM support is available for distributors, repair networks, and private-label programs.
Compatibility Notice
Confirm engine model, horsepower, gearcase size, spline count, diameter, pitch, and rotation before purchase. Cross-reference numbers are provided for identification only. Aftermarket Part – Not Genuine OEM.
Product Videos
Product Overview Video
Factory and Product Detail Video
| Weight | 9 kg |
|---|---|
| Dimensions | 38.7 × 34.5 × 21 cm |
| Compatible Brand | Honda |
| Material | Stainless Steel |
| Blade Count | 3 Blades |
| Diameter | 13.6 in |
| Pitch | 21 in |
| Rotation | RH |
| Spline | 15 Tooth |
| Gearcase | 4-3/4 inch |
| Horsepower | 115-250HP |
| OEM Cross-reference | / |
| Hub Type | Interchangeable Hub Kit |

















Reviews
There are no reviews yet.